# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP | 25-04-2019 | lged | ২৩,৫৩,১১২/ | বাস্তবায়িত | |||
2 | Fisheries | 27-09-2019 | ||||||
3 | Facilities | 27-09-2019 | ||||||
4 | Others Project | 27-09-2019 | ||||||
5 | টি, আর | 19-02-2019 | tr | |||||
6 | কাবিটা | kabita | ||||||
7 | LGSP | 14-04-2020 | LGSP | ২৩,৫৩,১১২/ | ||||
8 | কাবিখা | kabita | ||||||
9 | টিআর | tr | ||||||
10 | জিআর | gr | নাই | |||||
11 | Allotment | 27-09-2019 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS